Optional

※Central fire suppression system
※Automatic central lubrication

Advantages

The rock breaker is desioned for big rock secondarv breaking. Compared with the fixed breaker, it can put the hammer to the rock flexible and correctly, witch is suitable to operate in undergound mine, surface mine, quarry and tunnel project, specially for the low and narrow condition.

Technical Specifications
Type XYSJ-400 XYSJ-400T XYSJY-400TS XYSJ-500E XYSJ-500C XYSJ-500W XYSJ-700 XYSJD-400T
Engine power(kW) 58 63 66 112 120 120 115 45
Speed(km/h) 0-10 0-10 0-10 0-19.4 0-19.4 0-19.7 0-19.8 0-8
Length(mm) 6945 6964 9318 8619 8622 9262 9478 7014
Width(mm) 1615 1250 1615 2366 2366 2366 2200 1250
Height(mm) 2705 2000 1806 2669 2669 2544 2639 2000
Weight(kg) 8800 7200 9000 15500 16500 15000 21300 7800
Min.Turning Radius Inner(mm) 2500 2536 2505 2560 2765 2765 2879 2536
Min. Turning Radius Outer(mm) 4285 4335 4390 5120 5325 5145 5308 4335

Inquiry

Please leave up your message here and we will reply soon.

    captcha