※Automatic central lubrication
※Central fire suppression system
※Enclosed canbin with aircon
※Side tipping bucket
High-efficiency and energy-saving electric motor, zero exhaust emission, various protection systems for grounding and leakage. The advanced powertrain technologv includes proven toraue converter, transmission gear and drive axle ensuring fast ramp seens and greater traction. The brakes use SAHR for the safer braking.
The high power-to-weight ratio ensures shorter cyele times and high productivity.
The cab conforms to the ROPS/FOPS standard, and an air-conditioned enclosed cab is optional, which not only improves the operational safety, but also increases the driving comfort.
The simple and easy-to-use Xingye Machinery Intelligent Diagnosis System can easily troubleshoot and monitor all parameters of the loaders. Modular split design, and the key maintenance areas are ingeniously arranged, which facilitates the maintenance of components and dismantling on the customer’s site, making a safer maintenance services.
Type | XYWJD-0.6 | XYWJD-1 | XYWJD-1.5 | XYWJD-2 | XYWJD-3 | XYWJD-4 | XWJD-6 |
Load capacity(t) | 1.2 | 2 | 3 | 4 | 1 | 10 | 14 |
Electric motor power(kW) | 30 | 45 | 55 | 75 | 90 | 132 | 160 |
Bucket capacities(m³) | 0.6 | 1 | 1.5 | 2 | 3 | 4 | 6 |
Max.Shovel Force(kN) | 32 | 42 | 70 | 104 | 103 | 185 | 220 |
Max.Traction(kN) | 35 | 50 | 85 | 81 | 128 | 237 | 270 |
Length(mm) | 5216 | 6090 | 6910 | 7312 | 9091 | 10172 | 11000 |
Width(mm ) | 1150 | 1340 | 1760 | 1820 | 2355 | 2613 | 2750 |
Height(mm ) | 1990 | 2000 | 2080 | 2050 | 2255 | 2384 | 2558 |
Weight(kg ) | 4800 | 7200 | 12200 | 13600 | 19600 | 29700 | 36000 |
Min.Turning Radius Inner (mm) | 2500 | 2750 | 3300 | 2800 | 3046 | 3291 | 3690 |
Min. Turning Radius Outer (mm) | 4000 | 4450 | 5400 | 5010 | 5952 | 6414 | 7190 |
Inquiry
Please leave up your message here and we will reply soon.