※ Enclosed cab
Ergonomic FOPS/ROPS cab with wide vision which is comfortable and safe.
Special chassis and interchangeable spare parts can ensure reliable quality and lower cost.
Independent working and parking brake sysdem and full enclosed SAHR braker can provide a safe and reliable braking.
The front axle swings structure can not only ensure the four wheel drive with good adhesion, but also a necessary damping for the comfortable operation.
Xingye Machinery Intelligent Diagnosis System can monitor all parameters of mining trucks in real time, ensure the safety of human and machine and the maintenance information, svstem diaonosis and alarm loos and other documents can be viewed on the 7-inch LCD screen on the dashboard of the cab.
Type | XYFL-5 | XYCY-4000 | XYUC-2 | XYFCB-3 | XYSS-10 | XYFH-5 | XYSS-20 | XYFCB-2 |
Engine power(kW ) | 120 | 120 | 120 | 120 | 120 | 120 | 315 | 54 |
Carrying capacity 5 tons | Oil tank 4000L | Lifting 2 tons | Hopper Volume 4m³ | Water tank volume 10m³ | Concrete filling volume 4m³ | Water tank 20m³ | Hopper Volume 4m³ | |
Speed(km/h ) | 0-23.6 | 0-23.6 | 0-23.6 | 0-23.6 | 0-24.3 | 0-24.3 | 0-27.2 | 0-16.4 |
Length( mm ) | 7510 | 7625 | 7610 | 7510 | 8650 | 9250 | 10100 | 6200 |
Width(mm ) | 1900 | 1900 | 1900 | 1900 | 1900 | 1950 | 2800 | 1460 |
Height( mm ) | 2150 | 2300 | 2150 | 2150 | 2700 | 2500 | 3160 | 2000 |
Weight(kg ) | 88oo | 9500 | 9400 | 9o0o | 14700 | 14000 | 300o0 | 5940 |
Min.Turning Radius Inner (mm) | 3870 | 3870 | 3870 | 3870 | 4700 | 4760 | 5204 | 3200 |
Min. Turning Radius Outer(mm) | 6210 | 6210 | 6210 | 6210 | 7375 | 7395 | 8914 | 4920 |
Inquiry
Please leave up your message here and we will reply soon.